| Take A Virtual
Tour of This Development |
| MLS # | LOT # | ADDRESS | PRICE |
| SOUTH END Click on link for map. |
| 1659654 | 1 | Florey's Ranch Road ~ 2.65 acres | $19,000 |
| 1659655 | 4 | 7677 Old Durango Court ~ 5.63 acres | $39,000 |
| 1659656 | 6 | Florey's Ranch Road ~ 3.48 acres | $24,900 |
| 1722814 | 14 | 7700 Switchback Trail ~ 6.28 acres | $68,500 |
| 1659657 | 15 | 7688 Switchback Trail ~ 4.14 acres | $25,000 |
| 1659658 | 16 | 7636 Switchback Trail ~ 2.74 acres | $25,000 |
| 1722346 | 17 | 7694 Switchback Trail ~ 2.75 acres | $22,500 |
| NORTH END Click on link for map. |
| 1702657 | A | 6064 Florey's Ranch Road ~ 2.50 acres | $29,900 |
| 1660902 | B | 6071 Florey's Ranch Road ~ 2.87 acres | $29,900 |
| 1660903 | C | 6140 Florey's Ranch Road ~ 2.98 acres | $32,000 |
| 1660904 | D | 6143 Florey's Ranch Road ~ 2.60 acres | $29,900 |
| 1686836 | G | 6348 Florey's Ranch Road ~ 2.56 acres | $45,000 |
| 1686837 | I | 6386 Florey's Ranch Road ~ 2.53 acres | $45,000 |
| 1722347 | K | 6503 Floreys Ranch Road ~ 2.54 acres | $64,900 |
| PHASE I CONDOS Click on link for map. |
| 1722344 | 2 | Lower Valley Court ~ 2.72 acres | $39,900 |
| 1661967 | 3 | 6300 Lower Valley Court ~ 3.38 acres | $25,000 |
| 1661969 | 9 | 6518 Florey's Ranch Road ~ 2.61 acres | $59,000 |
| 1686835 | 10 | Florey's Ranch Road ~ 2.55 acres | $59,000 |
| 1722345 | 11 | 6550 Florey's Ranch Road ~ 2.56 acres | $55,000 |
| PHASE II CONDOS Click on link for map. |
| 1661973 | 12 | 7690 Horton Creek Drive ~ 3.16 acres | $49,000 |
| 1661974 | 13 | 7681 Horton Creek Drive ~ 2.52 acres | $49,000 |
| 1661975 | 14 | 7659 Horton Creek Drive ~ 2.98 acres | $79,000 |
| 1661976 | 15 | 7647 Horton Creek Drive ~ 10.12 acres | $139,000 |
| 1686838 | 16 | 7615 Horton Creek Drive ~ 3.60 Acres | $89,000 |
| 1694797 | 17 | 7593 Horton Creek Drive ~ 3.00 acres | $90,000 |
| 1661979 | 20 | 7696 Horton Creek Drive ~ 2.77 acres |
$89,000 |
| 1686839 | 21 | 7644 Horton Creek Drive ~ 3.34 acres | $99,000 |
| 1686841 | 22 | 7668 Horton Creek Drive ~ 2.51 acres | $89,000 |
| 1686842 | 23 | 6602 Florey's Ranch Road ~ 2.51 acres | $99,000 |
| 1661984 | 24 | 6587 Florey's Ranch Road ~ 2.80 acres | $69,000 |
| 1686844 | 25 | 6645 Florey's Ranch Road ~ 3.30 acres | $79,000 |
| 1661986 | 26 | Florey's Ranch Road ~ 3.48 acres | $49,000 |
| 1694799 | 27 | Florey's Ranch Road ~ 2.50 acres | $75,000 |
| 1694801 | 28 | 7632 Saddle Horn Drive ~ 2.88 acres | $67,700 |
| 1661987 | 28 | 7648 Saddle Horn Drive ~ 3.30 acres | $99,900 |
| 1700485 | 30 | Saddle Horn Drive ~ 3.21 acres | $112,000 |
| 1661988 | 31 | 7693 Saddle Horn Drive ~ 11.05 acres | $99,000 |
| 1644790 | 31 | 7693 Saddle Horn Drive ~ 11.05 acres | $99,000 |
| 1686843 | 33 | 7675 Saddle Horn Road ~ 2.50 acres | $59,000 |
| 1661990 | 34 | 7653 Saddle Horn Road ~ 2.50 acres | $89,000 |
| 1661991 | 36 | Florey's Ranch Road ~ 2.50 acres | $89,000 |
| 1661992 | 37 | Florey's Ranch Road ~ 2.50 acres | $65,000 |
| 1661993 | 38 | 7634 Saddle Ridge Drive ~ 2.57 acres | $69,000 |
| 1722342 | 41 | 7696 Saddle Ridge Drive ~ 6.85 acres | $45,000 |
| 1716793 | 42 | 7369 Saddle Ridge Drive ~ 8.54 acres | $119,000 |
| 1661994 | 45 | Florey's Ranch Road ~ 2.79 acres | $59,000 |